Jjennyy_here avatar

jennyy_here

Live profile data (twitter).

Ranking
1100 XPI
Current profile ranking
Votes +
0
Positive votes
Votes -
0
Negative votes

How are profiles ranked? →

Posts

Profile PostsRecent ranked posts for this profile
Post IDRankingVote Ratio
1890624510862209287100 XPI100.0% Positive
1887019655157395960100 XPI0% Positive
1890624510862209287200 XPI100.0% Positive
1885292724389093565100 XPI100.0% Positive
1886037418458951831100 XPI100.0% Positive
1886806509348180017100 XPI100.0% Positive
1887019655157395960100 XPI100.0% Positive
1887384941526433831100 XPI100.0% Positive
1890624510862209287200 XPI100.0% Positive
1890957731353227552200 XPI100.0% Positive
1891377947199558115200 XPI100.0% Positive
1885292724389093565100 XPI100.0% Positive
1886037418458951831100 XPI100.0% Positive
1886301839257182423100 XPI100.0% Positive
1886806509348180017100 XPI100.0% Positive
1887019655157395960100 XPI100.0% Positive
1887384941526433831100 XPI100.0% Positive
1888827190453690773100 XPI100.0% Positive
Rows per page
Page 1 of 2
12

Votes

Profile VotesRecent votes tied to this profile
TransactionTimestampSentimentAmountPost ID
154468da01a6...Feb 27, 2025, 9:09:48 PM UTC100 XPI100 XPI1895040703635562776
90721919e5ee...Feb 26, 2025, 6:11:49 PM UTC100 XPI100 XPI1894720497897689207
1aa5d7289173...Feb 24, 2025, 3:33:23 PM UTC100 XPI100 XPI1893919074150752498
50f9117486e6...Feb 17, 2025, 12:34:16 PM UTC100 XPI100 XPI1891377947199558115
fba3d6ef8f12...Feb 17, 2025, 12:34:16 PM UTC100 XPI100 XPI1891377947199558115
1eb1c03abef0...Feb 16, 2025, 5:14:59 AM UTC100 XPI100 XPI1890957731353227552
9d585eba899f...Feb 16, 2025, 5:14:59 AM UTC100 XPI100 XPI1890957731353227552
47d2c0996d6c...Feb 15, 2025, 7:59:30 AM UTC100 XPI100 XPI1890624510862209287
5bc3b54c861f...Apr 25, 2025, 5:31:57 PM UTC100 XPI100 XPI1915355435688776105
7a9899fb473b...Apr 25, 2025, 5:31:57 PM UTC100 XPI100 XPI1915355435688776105
30000bdee623...Apr 22, 2025, 1:19:03 AM UTC100 XPI100 XPI1914010606706770158
69f6ebfb5d8f...Apr 22, 2025, 1:19:03 AM UTC100 XPI100 XPI1914010606706770158
9b3cab5621d1...Apr 20, 2025, 4:46:11 PM UTC100 XPI100 XPI
5c2d3493a0db...Apr 11, 2025, 8:17:57 AM UTC100 XPI100 XPI1910125003489821048
4dd23aafb8c6...Apr 11, 2025, 8:17:57 AM UTC100 XPI100 XPI1918617092196081820
b39623aec229...May 4, 2025, 10:21:24 AM UTC100 XPI100 XPI1918617092196081820
e08a78577575...Apr 18, 2025, 7:01:16 AM UTC0 XPI0 XPI
5d844fc87241...Jun 30, 2025, 3:54:58 AM UTC100 XPI100 XPI1939251267596861858
e08a78577575...Apr 18, 2025, 7:01:16 AM UTC100 XPI100 XPI1912439570626465947
424ef0fa73e8...-0 XPI0 XPI1921882247084290398
00155c27232c...May 4, 2025, 10:21:24 AM UTC100 XPI100 XPI1918617092196081820
e682de7a538a...Apr 21, 2025, 1:28:07 PM UTC100 XPI100 XPI1914004109746667744
e08a78577575...Apr 18, 2025, 7:01:16 AM UTC100 XPI100 XPI1912439570626465947
82d3de0b7d5e...Apr 17, 2025, 3:17:22 AM UTC100 XPI100 XPI1912110927949844511
Rows per page
Page 1 of 2
12