Ssirene-44263187500105 avatar

Ovalya

SAINT-ETIENNE-DE-SAINT-GEOIRS · Courtage / agence d'assurance · SIRET 44263187500105

Ranking
10.28 XPI
Current profile ranking
Votes +
14
Positive votes
Votes -
3
Negative votes

How are profiles ranked? →

Votes

Profile VotesRecent votes tied to this profile
TransactionTimestampSentimentAmountPost ID
18ce1813d47d...Jun 16, 2026, 12:23:14 PM UTC1 XPI1 XPI
f482e7c486ee...May 7, 2026, 12:29:46 AM UTC100 XPI100 XPI2051839243853435194
0e02309e76ed...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
4a184538dbe0...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
6372c015fda4...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
afaa36dd98ef...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
805ab1f5142d...Apr 29, 2026, 1:29:31 AM UTC100 XPI100 XPI2049293111008870704
c9f669cd0d1e...Apr 29, 2026, 1:29:31 AM UTC100 XPI100 XPI2049293111008870704
e5ef3951593b...Apr 29, 2026, 1:29:31 AM UTC100 XPI100 XPI2045610113482785220
9a88fc7acec8...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
a7f187072c6b...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
f2d7a3bc6f5e...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
021abf24f611...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
0b3c418f173b...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
42096c0d4aaf...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
ee9c590c06ee...May 7, 2026, 12:29:46 AM UTC100 XPI100 XPI2051839243853435194
f482e7c486ee...May 7, 2026, 12:29:46 AM UTC100 XPI100 XPI2051839243853435194
0e02309e76ed...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
4a184538dbe0...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
6372c015fda4...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
6b645cdbe1fa...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
afaa36dd98ef...May 5, 2026, 8:15:40 PM UTC100 XPI100 XPI2051620410827899011
805ab1f5142d...Apr 29, 2026, 1:29:31 AM UTC100 XPI100 XPI2049293111008870704
c9f669cd0d1e...Apr 29, 2026, 1:29:31 AM UTC100 XPI100 XPI2049293111008870704
e5ef3951593b...Apr 29, 2026, 1:29:31 AM UTC100 XPI100 XPI2049293111008870704
54bde18e40fa...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
967856f10d0f...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
9a88fc7acec8...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
a7f187072c6b...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
f2d7a3bc6f5e...Apr 18, 2026, 9:30:54 PM UTC100 XPI100 XPI2045610113482785220
021abf24f611...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
0b3c418f173b...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
41e10f8b19d0...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
42096c0d4aaf...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
9f7720c01553...Dec 17, 2025, 4:20:38 AM UTC500 XPI500 XPI2000955255023169736
Rows per page
Page 1 of 2
12