Ssirene-40935792800012 avatar

Gilbert ROCHAS

NOTRE DAME DE L'OSIER · Culture et élevage associés · SIRET 40935792800012

Ranking
28 XPI
Current profile ranking
Votes +
0
Positive votes
Votes -
0
Negative votes

How are profiles ranked? →

Votes

Profile VotesRecent votes tied to this profile
TransactionTimestampSentimentAmountPost ID
e9e0f0d2e93b...Jun 18, 2026, 1:15:22 AM UTC100 XPI100 XPI1951349246923551049
9aafed46f3b3...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
bf20a611e662...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
c37d22e72aea...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
f9508a71eee3...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
7e5f564030c4...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
881d4a14dddd...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
f38fb6a06551...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
ecab6a4fcd36...Aug 1, 2025, 7:20:34 AM UTC1000 XPI1000 XPI1948244328599662716
3a83d878e16d...Aug 1, 2025, 2:22:28 AM UTC100 XPI100 XPI1951071204078657899
0f8dda103f24...Jul 31, 2025, 1:29:49 PM UTC0 XPI0 XPI
58210108444e...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
594f1cc43f50...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
76b72ef9888a...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
786f7c3b732b...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
84cdfb37fbf9...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
86a60719adc9...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
99715a8657eb...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
9aafed46f3b3...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
9e62119026a9...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
bf20a611e662...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
bfe7cbde7956...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
c0f93cddb432...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
c37d22e72aea...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
ec970a2f6c75...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
f3b84447ca74...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
f913ec8da484...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951352337597079918
f9508a71eee3...Aug 2, 2025, 4:48:21 AM UTC100 XPI100 XPI1951349246923551049
0a11a567026f...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
7e5f564030c4...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
881d4a14dddd...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
9b90402a5341...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
9da080b4afc8...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
f38fb6a06551...Aug 1, 2025, 10:57:22 AM UTC100 XPI100 XPI1950916090164621542
ecab6a4fcd36...Aug 1, 2025, 7:20:34 AM UTC1000 XPI1000 XPI1948244328599662716
0f7cfae5e9e4...Aug 1, 2025, 2:22:28 AM UTC100 XPI100 XPI1951071204078657899
1ed7b278ea24...Aug 1, 2025, 2:22:28 AM UTC100 XPI100 XPI1951071204078657899
3a83d878e16d...Aug 1, 2025, 2:22:28 AM UTC100 XPI100 XPI1951071204078657899
0bad9696e415...Jul 31, 2025, 1:29:49 PM UTC100 XPI100 XPI1950620063612244227
0db78f05b2d6...Jul 31, 2025, 1:29:49 PM UTC100 XPI100 XPI1950620063612244227
0f8dda103f24...Jul 31, 2025, 1:29:49 PM UTC100 XPI100 XPI1950706618771124255
Rows per page
Page 1 of 3