Blocks

Latest blocks in the blockchain. Refreshed every 5 seconds.

Chain HeadLatest confirmed block snapshots
HeightHashTimestampBurnedTransactionsSize
1,296,1680...9da677b5638f8c8dMay 24, 2026, 2:38:16 PM UTC0 XPI134,499 B
1,296,1670...ce36c33991202014May 24, 2026, 2:37:03 PM UTC0 XPI154,744 B
1,296,1660...4762cd59e12874b2May 24, 2026, 2:36:31 PM UTC0 XPI3720,452 B
1,296,1650...721b8241bc5c7072May 24, 2026, 2:31:50 PM UTC0 XPI3110,704 B
1,296,1640...a6903e19db492c24May 24, 2026, 2:29:50 PM UTC0 XPI195,100 B
1,296,1630...e24a2501a22d887fMay 24, 2026, 2:28:49 PM UTC0 XPI4612,173 B
1,296,1620...48922812deead3adMay 24, 2026, 2:24:35 PM UTC0 XPI5417,503 B
1,296,1610...c76061df92cb2cd3May 24, 2026, 2:18:28 PM UTC0 XPI1303 B
1,296,1600...84fb055f5f265288May 24, 2026, 2:16:58 PM UTC0 XPI1326 B
1,296,1590...dea351ed8bcb73c5May 24, 2026, 2:16:57 PM UTC0 XPI1303 B
Rows per page
Page 2 of 129618